Zone Rep: Stuart Crowley
This email address is being protected from spambots. You need JavaScript enabled to view it.
Venue locations are linked to Google Maps
AAA Schedule
Week 1 | Away | Score | Home | Score | Venue | KO | Details |
Tue 10 Mar | Yale | 26 | Mission | 10 | Mission | 3:30pm | League Game |
Thu 12 Mar | WJ Mouat | 0 | BYE | 0 | BYE | BYE | BYE |
Thu 12 Mar | Lord Tweedsmuir | 0 | Gleneagle | 34 | Gleneagle | 3:00pm | League Game |
Thu 12 Mar | Earl Marriott | 17 | Semiahmoo | 24 | Semiahmoo | 3:30pm | League Game |
Week 2 | Away | Score | Home | Score | Venue | KO | Details |
Thu 2 Apr | Gleneagle | WJ Mouat | WJ Mouat | 3:30pm | League Game | ||
Thu 2 Apr | Semiahmoo | Yale | Yale | 3:30pm | League Game | ||
Thu 2 Apr | BYE | Earl Marriott | BYE | BYE | BYE | ||
Thu 2 Apr | Lord Tweedsmuir | Mission | Mission | 3:30pm | League Game | ||
Week 3 | Away | Score | Home | Score | Venue | KO | Details |
Tue 7 Apr | WJ Mouat | Semiahmoo | Semiahmoo | 3:30pm | League Game | ||
Tue 7 Apr | Gleneagle | Earl Marriott | Earl Marriott | 4:00pm | League Game | ||
Tue 7 Apr | Yale | Lord Tweedsmuir | Lord Tweedsmuir | 3:30pm | League Game | ||
Tue 7 Apr | Mission | BYE | BYE | BYE | BYE | ||
Thu 9 Apr | WJ Mouat | Mission | Mission | 3:30pm | League Game | ||
Thu 9 Apr | Lord Tweedsmuir | BYE | BYE | BYE | BYE | ||
Thu 9 Apr | Yale | Earl Marriott | Earl Marriott | 4:00pm | League Game | ||
Thu 9 Apr | Gleneagle | Semiahmoo | Semiahmoo | 3:30pm | League Game | ||
Week 4 | Away | Score | Home | Score | Venue | KO | Details |
Tue 14 Apr | Earl Marriott | WJ Mouat | WJ Mouat | 3:30pm | League Game | ||
Tue 14 Apr | Semiahmoo | Lord Tweedsmuir | Lord Tweedsmuir | 3:30pm | League Game | ||
Tue 14 Apr | Mission | Gleneagle | Gleneagle | 3:30pm | League Game | ||
Tue 14 Apr | BYE | Yale | BYE | BYE | BYE | ||
Week 5 | Away | Score | Home | Score | Venue | KO | Details |
Tue 21 Apr | WJ Mouat | Yale | Yale | 3:30pm | League Game | ||
Tue 21 Apr | BYE | Gleneagle | BYE | BYE | BYE | ||
Tue 21 Apr | Semiahmoo | Mission | Mission | 3:30pm | League Game | ||
Tue 21 Apr | Earl Marriott | Lord Tweedsmuir | Lord Tweedsmuir | 3:30pm | League Game | ||
Week 6 | Away | Score | Home | Score | Venue | KO | Details |
Thu 23 Apr | Lord Tweedsmuir | WJ Mouat | WJ Mouat | 3:30pm | League Game | ||
Thu 23 Apr | Earl Marriott | Mission | Mission | 3:30pm | League Game | ||
Thu 23 Apr | BYE | Semiahmoo | BYE | BYE | BYE | ||
Thu 23 Apr | Yale | Gleneagle | Gleneagle | 3:30pm | League Game | ||
Week 7 | Away | Score | Home | Score | Venue | KO | Details |
HIGHER SEEDED TEAM WILL HOST THROUGHOUT PLAYOFFS | |||||||
Thu 30 Apr Match 1 |
#7 | #2 | #2 | 3:30pm | Playoff Game | ||
Thu 30 Apr Match 2 |
#6 | #3 | #3 | 3:30pm | Playoff Game | ||
Thu 30 Apr Match 3 |
#5 | #4 | #4 | 3:30pm | Playoff Game | ||
Team #1 gets a bye in the first round. | |||||||
Week 8 | Away | Score | Home | Score | Venue | KO | Details |
Thu 7 May Match 4 |
Winner Match 3 | #1 | #1 | 3:30pm | Playoff Game | ||
Thu 7 May Match 5 |
Winner Match 1 | Winner Match 2 | Higher Seed | 3:30pm | Playoff Game | ||
Thu 7 May Match 6 |
Loser Match 2 | Loser Match 3 | Higher Seed | 3:30pm | Playoff Game | ||
Loser of Match 1 gets a bye in the second round. | |||||||
Week 9 | Away | Score | Home | Score | Venue | KO | Details |
Thu 14 May Match 7 1st/2nd |
Winner Match 5 | Winner Match 4 | Higher Seed | 3:30pm | Playoff Game | ||
Thu 14 May Match 8 3rd/4th |
Loser Match 5 | Loser Match 4 | Higher Seed | 3:30pm | Playoff Game | ||
Thu 14 May Match 9 6th/7th |
Loser Match 1 | Loser Match 6 | Higher Seed | 3:30pm | Playoff Game | ||
Winner of Match 6 gets a bye in the third round and 5th place. | |||||||
Week 10 | Away | Score | Home | Score | Venue | KO | Details |
Tue 19 May Match 10 |
Winner Match 9 from Dev. A |
Winner Match 9 | Winner Match 9 | 3:30pm | Interleague Game | ||
Tue 19 May Match 11 |
Loser Match 9 from Dev. A |
Loser Match 9 | Loser Match 9 | 3:30pm | Interleague Game |